
| The Clean Energy Project - Phase 2 Project Statistics |
| Statistics Last Updated: 11/22/16 12:06:02 (UTC) [2 hour(s) ago] |
| Totals: | ||
| Run Time (y:d:h:m:s) | 38306:235:21:18:21 | |
| Points Generated | 54,668,330,586 | |
| Results Returned | 50,273,827 | |
| Averages: | ||
| Run Time Per Calendar Day (y:d:h:m:s) | 17:331:15:57:14 | |
| Run Time Per Result (y:d:h:m:s) | 0:000:06:40:29 | |
| Points Per Hour of Run Time | 162.91 | |
| Points Per Calendar Day | 25,557,891.81 | |
| Points Per Result | 1,087.41 | |
| Results Per Calendar Day | 23,503.43 | |
| Yesterday: | ||
| Run Time (y:d:h:m:s) - Day | -:---:--:--:-- | |
| Points Generated - Day | 0 | |
| Results Returned - Day | 0 | |
| Project Statistics History |
| 14 records | 30 records | 60 records | 365 records |
| Statistics By Project |
| OpenZika | Active | |
| Help Stop TB | Active | |
| FightAIDS@Home - Phase 2 | Active | |
| Outsmart Ebola Together | Active | |
| Mapping Cancer Markers | Active | |
| The Clean Energy Project - Phase 2 | Intermittent | |
| Beta Testing | Intermittent | |
| Uncovering Genome Mysteries | Completed | |
| Computing for Sustainable Water | Completed | |
| Say No to Schistosoma | Completed | |
| GO Fight Against Malaria | Completed | |
| Drug Search for Leishmaniasis | Completed | |
| Computing for Clean Water | Completed | |
| Discovering Dengue Drugs - Together - Phase 2 | Completed | |
| Help Cure Muscular Dystrophy - Phase 2 | Completed | |
| Influenza Antiviral Drug Search | Completed | |
| Help Fight Childhood Cancer | Completed | |
| The Clean Energy Project | Completed | |
| Nutritious Rice for the World | Completed | |
| Help Conquer Cancer | Completed | |
| AfricanClimate@Home | Completed | |
| Discovering Dengue Drugs - Together | Completed | |
| Help Cure Muscular Dystrophy | Completed | |
| Genome Comparison | Completed | |
| Help Defeat Cancer | Completed | |
| Human Proteome Folding - Phase 2 | Completed | |
| FightAIDS@Home | Completed | |
| Human Proteome Folding | Completed | |
Return to Top ![]() |