Team Challenge Detail


Challenge name: April Race 09
Created By: Hjelp andre
Open Challenge?
Yes
Start date: 04/01/2009
End date: 04/30/2009
Challenge type: Run Time
Late Entrants Allowed? Yes
Challenge project: All Projects

Statistics last updated: 4/18/24 23:59:59 (UTC) [3 hour(s) ago]

Scoreboard

 Rank  Team Name Current Score
 Fansub for Research 21 years, 313 days, 5 hours, 50 minutes, 41 seconds
 Ukraine 19 years, 169 days, 15 hours, 55 minutes, 9 seconds
 HardOCP 18 years, 139 days, 9 hours, 57 minutes, 0 seconds
 SETI.Germany 12 years, 229 days, 15 hours, 14 minutes, 19 seconds
 BRBRASIL 11 years, 106 days, 9 hours, 13 minutes, 29 seconds
 IOPANEL.net Israeli Overclockers 9 years, 132 days, 22 hours, 12 minutes, 35 seconds
 ___In2My.Net___ 8 years, 54 days, 19 hours, 11 minutes, 47 seconds
 UK 7 years, 16 days, 18 hours, 11 minutes, 33 seconds
 Romania 6 years, 84 days, 1 hour, 1 minute, 17 seconds
10   Vulture Central III 4 years, 289 days, 13 hours, 25 minutes, 56 seconds
11   South Africa 3 years, 334 days, 4 hours, 9 minutes, 27 seconds
12   Demonoid 3 years, 174 days, 13 hours, 22 minutes, 57 seconds
13   AKITA ITC 2 years, 285 days, 1 hour, 31 minutes, 32 seconds
14   International Grid Community 2 years, 158 days, 22 hours, 5 minutes, 41 seconds
15   HWSW.FORUM 2 years, 107 days, 1 hour, 39 minutes, 46 seconds
16   GraffChevrolet 2 years, 44 days, 8 hours, 19 minutes, 30 seconds
17   Grove City College ACM 2 years, 31 days, 9 hours, 22 minutes, 22 seconds
18   IBM Denmark 1 year, 360 days, 16 hours, 6 minutes, 44 seconds
19   SETI@Netherlands 1 year, 282 days, 23 hours, 57 minutes, 53 seconds
20   Team Tapper 1 year, 259 days, 8 hours, 5 minutes, 22 seconds
21   Shebear 1 year, 242 days, 4 minutes, 12 seconds
22   PL 1 year, 206 days, 15 hours, 46 minutes, 54 seconds
23   UnixSage 1 year, 139 days, 11 hours, 33 minutes, 53 seconds
24   Hjelp andre 1 year, 76 days, 4 hours, 36 minutes, 26 seconds
25   0xDEAD 0xBEEF 1 year, 10 days, 7 hours, 46 minutes, 28 seconds
26   Team Wight 1 year, 1 day, 4 hours, 39 minutes, 48 seconds
27   CompuGlobalHyperMegaNet 1 year, 17 hours, 6 minutes, 31 seconds
28   aviation skates 361 days, 8 hours, 29 minutes, 28 seconds
29    BRASIL - BRAZIL@GRID 354 days, 1 hour, 40 minutes, 1 second
30   dott ari 352 days, 1 hour, 36 minutes, 28 seconds
31   Cardiff University 351 days, 10 hours, 15 minutes, 18 seconds
32   [GLL] 306 days, 21 hours, 46 minutes, 3 seconds
33   New Hampshire 261 days, 7 hours, 26 minutes, 5 seconds
34   defg 228 days, 21 hours, 12 minutes, 14 seconds
35   theAMUQ.com 221 days, 18 hours, 45 minutes, 2 seconds
36   NCC-1701 217 days, 20 hours, 8 minutes, 52 seconds
37   SPB.RU 212 days, 23 hours, 38 minutes, 48 seconds
38   The North East UK 206 days, 10 hours, 13 minutes, 4 seconds
39   Nurses Changing the World 206 days, 1 hour, 53 minutes, 5 seconds
40   Phoenix Area Angels 200 days, 4 hours, 45 minutes, 32 seconds
41   Tembo Lab Distributed 190 days, 14 hours, 28 minutes, 19 seconds
42   Thralls Seniors 180 days, 20 hours, 12 minutes, 50 seconds
43   WinnieAndCo 176 days, 18 hours, 8 minutes, 28 seconds
44   IFMSA-Japan 173 days, 14 hours, 15 minutes, 24 seconds
45   IBM - Indonesia 173 days, 12 hours, 39 minutes, 54 seconds
46   Beba Bike Team 151 days, 12 hours, 45 minutes, 23 seconds
47   Western Illinois University 144 days, 38 minutes, 53 seconds
48   WCG Team Toledo Ohio 143 days, 8 hours, 7 minutes, 22 seconds
49   ChessPuzzlesbyGMs 139 days, 13 hours, 18 minutes, 59 seconds
50   BOINC@Karlsruhe 137 days, 16 hours, 25 minutes, 10 seconds
51   The Spry's 137 days, 9 hours, 41 minutes, 28 seconds
52   Western Michigan University CASTECH 130 days, 1 hour, 39 minutes, 59 seconds
53   BTSse 129 days, 5 hours, 23 minutes, 58 seconds
54   Sercat Network 128 days, 3 hours, 13 minutes, 54 seconds
55   Alan Dadban 120 days, 5 hours, 7 minutes, 18 seconds
56   Just Me 112 days, 15 hours, 58 minutes, 33 seconds
57   Freddie Mercury tribute 111 days, 19 hours, 29 minutes, 48 seconds
58   Wolfestein 110 days, 11 hours, 20 minutes, 50 seconds
59   Northeast Jeep Inc 103 days, 23 hours, 1 minute, 49 seconds
60   Palmanova Team 93 days, 23 hours, 35 minutes, 39 seconds
61   Tulane/Loyola NOLA 93 days, 3 hours, 8 minutes, 27 seconds
62   Bangalore_IT 88 days, 12 hours, 43 minutes, 38 seconds
63   Peanuts 87 days, 6 hours, 59 minutes, 45 seconds
64   SalukiTalk 82 days, 17 hours, 58 minutes, 58 seconds
65   Goldvip 82 days, 4 hours, 21 minutes, 40 seconds
66   The 15 Group 80 days, 5 hours, 48 minutes, 20 seconds
67   Give Back, Gain Grace 75 days, 22 hours, 46 minutes, 5 seconds
68   PA's crunching crew 73 days, 10 hours, 53 minutes, 17 seconds
69   Hellas United 73 days, 10 hours, 8 minutes, 16 seconds
70   6Pack Clan 63 days, 18 hours, 31 minutes, 49 seconds
71   Aldridge Team 56 days, 3 hours, 23 minutes, 20 seconds
72   Bilkent University (Tr) 54 days, 21 hours, 12 minutes, 56 seconds
73   Team_matsueda 53 days, 4 hours, 33 minutes, 2 seconds
74   Westminster College SLC 51 days, 11 hours, 26 minutes, 24 seconds
75   Research Corporation Dual-players 44 days, 14 hours, 13 minutes, 54 seconds
76   Galicia 43 days, 14 hours, 12 minutes, 18 seconds
77   STMA 42 days, 7 hours, 9 minutes, 29 seconds
78   Applied Research & Development Engineering 41 days, 17 hours, 3 minutes, 31 seconds
79   University of Illinois at Urbana-Champaign 40 days, 5 hours, 21 minutes, 1 second
80   energies2demain.com 39 days, 10 hours, 4 minutes, 53 seconds
81   開心果 38 days, 40 minutes, 9 seconds
82   Vision IBM EGL 36 days, 15 hours, 39 minutes, 20 seconds
83   Gamefreak Switzerland 36 days, 9 hours, 21 minutes, 23 seconds
84   Team Torrential Rain 35 days, 15 hours, 19 minutes, 24 seconds
85   Crunching for a Cause 34 days, 20 hours, 49 minutes, 27 seconds
86   Radio Caroline 33 days, 7 hours, 44 minutes, 11 seconds
87   BEGG 25 days, 22 hours, 22 minutes, 56 seconds
88   McGintys 24 days, 8 hours, 4 minutes, 24 seconds
89   EWB USA 22 days, 14 hours, 45 minutes, 6 seconds
90   Marunouchi 19 days, 10 hours, 37 minutes, 14 seconds
91   Prime Source 15 days, 23 hours, 22 minutes, 7 seconds
92   The Codec Team 14 days, 19 hours, 47 minutes, 35 seconds
93   Boinc Berlin 13 days, 17 hours, 29 minutes, 7 seconds
94   ECY 11 days, 12 hours, 58 minutes, 50 seconds
95   Project::U 10 days, 6 hours, 33 minutes, 30 seconds
96   On the way to Wonderland 9 days, 14 hours, 31 minutes, 27 seconds
97   M.A.R.O. 9 days, 13 hours, 21 minutes, 40 seconds
98   Navigators Studenten 8 days, 20 hours, 24 minutes, 56 seconds
99   Tikkun Olam 7 days, 9 hours, 58 minutes, 58 seconds
100   Dynamic Static 6 days, 9 hours, 31 minutes, 38 seconds
101   WCG Team for all Countries. 5 days, 17 hours, 6 minutes, 26 seconds
102   HKEPC 5 days, 13 hours, 35 minutes, 54 seconds
103   Boinc-Asturias 5 days, 1 hour, 51 minutes, 44 seconds
104   Matsudo-JP 4 days, 5 hours, 45 minutes, 11 seconds
105   Plymouth Argyle fans 2 days, 13 hours, 8 minutes, 28 seconds
106   MOD-Project 5 hours, 28 minutes, 7 seconds
107   fmdazag 0 seconds
107   Team U.S.A. 0 seconds

Return to Top