Team Challenge Detail


Challenge name: October Race 2011
Created By: Hjelp andre
Open Challenge?
Yes
Start date: 10/01/2011
End date: 10/31/2011
Challenge type: Run Time
Late Entrants Allowed? Yes
Challenge project: All Projects

Statistics last updated: 3/28/24 23:59:59 (UTC) [1 hour(s) ago]

Scoreboard

 Rank  Team Name Current Score
 Team China 76 years, 102 days, 3 hours, 59 minutes, 37 seconds
 Ukraine 63 years, 51 days, 1 hour, 56 seconds
 France 56 years, 334 days, 17 hours, 20 minutes, 15 seconds
 Christians 34 years, 16 days, 11 hours, 45 minutes, 32 seconds
 MyOnlineTeam 30 years, 68 days, 8 hours, 22 minutes, 25 seconds
  BRASIL - BRAZIL@GRID 24 years, 228 days, 8 hours, 13 minutes, 24 seconds
 UK 9 years, 217 days, 13 hours, 54 minutes, 56 seconds
 Vulture Central III 8 years, 173 days, 9 hours, 50 minutes, 16 seconds
 CANAL@Boinc 6 years, 172 days, 18 hours, 23 minutes, 53 seconds
10   SETIKAH@KOREA 5 years, 85 days, 15 hours, 42 minutes, 15 seconds
11   ___In2My.Net___ 4 years, 349 days, 18 minutes, 31 seconds
12   Hjelp andre 4 years, 96 days, 14 hours, 3 minutes, 55 seconds
13   Midea.cn 4 years, 82 days, 19 hours, 31 minutes, 57 seconds
14   Jazz Saxophonists 3 years, 358 days, 6 hours, 32 minutes, 26 seconds
15   New Zealand 3 years, 315 days, 18 hours, 11 minutes, 7 seconds
16   GraffChevrolet 3 years, 266 days, 17 hours, 4 minutes, 7 seconds
17   Chicago-IL-USA 2 years, 352 days, 4 hours, 20 minutes, 27 seconds
18   PL 2 years, 111 days, 4 hours, 35 minutes, 15 seconds
19   Piratenpartei Deutschland 2 years, 77 days, 14 hours, 56 minutes, 3 seconds
20   pletyi.hu 1 year, 334 days, 3 hours, 43 minutes, 24 seconds
21   WCG Alsace 1 year, 271 days, 22 hours, 31 minutes, 21 seconds
22   Luxsecurity Luxembourg S.A. 1 year, 194 days, 6 hours, 53 minutes, 34 seconds
23   Team Thompson 1 year, 156 days, 20 hours, 6 minutes, 5 seconds
24   theAMUQ.com 1 year, 125 days, 59 minutes, 4 seconds
25   NetPlans 1 year, 90 days, 4 hours, 42 minutes, 37 seconds
26   [GLL] 1 year, 25 days, 6 hours, 47 minutes, 13 seconds
27   IFSul - Campus Charqueadas e Amigos 1 year, 7 days, 2 hours, 15 minutes, 57 seconds
28   ATCA Planet 351 days, 2 hours, 21 minutes, 37 seconds
29   Aids.org 319 days, 20 hours, 46 minutes, 7 seconds
30   shorepower 318 days, 18 hours, 35 minutes, 2 seconds
31   Jagt Pander 316 days, 18 hours, 3 minutes, 31 seconds
32   # A better world # --> TronderEnergiKraft AS 316 days, 15 hours, 28 minutes, 4 seconds
33   Slovenia Grid 314 days, 21 hours, 48 minutes, 49 seconds
34   BOINC@Pfalz 298 days, 4 hours, 52 minutes, 55 seconds
35   WNY Gamers Club 297 days, 21 hours, 14 minutes, 7 seconds
36   foovax.com 267 days, 11 hours, 28 minutes, 23 seconds
37   WCG Team Toledo Ohio 247 days, 17 hours, 14 minutes, 1 second
38   ALSACE COMMUNITY GRID 233 days, 17 hours, 4 minutes, 29 seconds
39   MERKO 230 days, 19 hours, 5 minutes, 19 seconds
40   Nurses Changing the World 215 days, 20 hours, 20 minutes, 22 seconds
41   STUDIO Mia 202 days, 22 hours, 46 minutes, 45 seconds
42   WORLD PEACE \o/ 185 days, 5 hours, 18 minutes, 44 seconds
43   IFMSA-Japan 180 days, 11 hours, 12 minutes, 2 seconds
44   PT-Pride 178 days, 15 hours, 42 minutes, 54 seconds
45   UTAR Malaysia 172 days, 18 hours, 57 minutes, 22 seconds
46   Just Me 170 days, 10 minutes, 22 seconds
47   NightShade 160 days, 6 hours, 56 minutes, 1 second
48   IBM TSM's 159 days, 10 hours, 32 seconds
49   Defenders of Human Health 150 days, 21 hours, 51 minutes, 32 seconds
50   WCG Team for all Countries. 137 days, 5 hours, 11 minutes, 1 second
51   Team GDB 131 days, 20 hours, 39 minutes, 4 seconds
52   SHANGHAI 2009 129 days, 11 hours, 7 minutes, 6 seconds
53   Just atraindriver 127 days, 41 minutes, 2 seconds
54   team_jun_yoshi 122 days, 20 hours, 40 minutes, 1 second
55   Mio'S_FUKUOKA 115 days, 14 hours, 44 minutes, 46 seconds
56   CHIMAR 95 days, 7 hours, 16 minutes, 31 seconds
57   MN Tribe 84 days, 9 hours, 33 minutes, 12 seconds
58   Campinas - SP 81 days, 17 hours, 56 minutes, 57 seconds
59   www.nehligtueren.de 77 days, 15 hours, 34 minutes, 57 seconds
60   University at Albany - SUNY 69 days, 19 hours, 34 minutes, 23 seconds
61   Southern Illinois University 69 days, 8 hours, 27 minutes, 43 seconds
62   ArtOfByteNet 58 days, 4 hours, 53 minutes, 35 seconds
63   Experio.Software 54 days, 6 hours, 39 minutes, 6 seconds
64   Programmers United 45 days, 16 hours, 32 minutes, 24 seconds
65   My Tiny Androids Army 40 days, 14 hours, 22 minutes, 23 seconds
66   Don Bosco - San Giovanni Bosco 36 days, 23 hours, 41 minutes, 22 seconds
67   Insignio CRM 29 days, 20 hours, 42 minutes, 55 seconds
68   Iona College 17 days, 18 hours, 9 minutes, 44 seconds
69   Andys Fight for the cause! 16 days, 14 hours, 19 minutes, 18 seconds
70   Kainguroo Comics 6 days, 20 hours, 45 minutes, 24 seconds
71   Teuf 4 days, 10 hours, 42 minutes, 52 seconds
72   Dabrowa Gornicza 2 days, 7 hours, 52 minutes, 16 seconds
73   Shirdi ke Sai Baba 11 hours, 20 minutes, 36 seconds
74   kLuB dE kAzA 7 hours, 30 minutes, 50 seconds
75   zzz 6 hours, 2 minutes, 18 seconds
76   中国队 0 seconds
76   UsualBeings 0 seconds
76   Boinc-Asturias 0 seconds

Return to Top