Team Challenge Detail


Challenge name: Lets do it
Created By: GF India
Open Challenge?
Yes
Start date: 04/22/2013
End date: 04/26/2013
Challenge type: Increase in Points
Late Entrants Allowed? Yes
Challenge project: All Projects

Statistics last updated: 3/28/24 23:59:59 (UTC) [1 hour(s) ago]

Scoreboard

 Rank  Team Name Current Score What is this?
Current Avg. / Baseline Avg.
Per Calendar Day
 GF India 395.86% (7,661 / 1,545)
 AnchietaISTeam 95.22% (388,079 / 198,795)
 Southern Illinois University 92.70% (2,771 / 1,438)
 Blackfire of tamaran 62.64% (9,103 / 5,597)
 Ubuntu Hungary WCG Team 56.45% (34,279 / 21,910)
 Cultures Landes 35.09% (22,639 / 16,759)
 Grid@Canton 26.41% (20,672 / 16,353)
 ALSACE COMMUNITY GRID 23.66% (36,699 / 29,677)
 Mio'S_FUKUOKA 15.36% (47,766 / 41,405)
10   Christians 12.72% (15,645,458 / 13,879,852)
11   Units Consulting Ltd. (Ukraine) 12.11% (21,405 / 19,093)
12   Québec Franco 11.33% (109,030 / 97,933)
13   Vinterdalen 9.40% (27,051 / 24,726)
14   FRANCE Besancon Doubs Franche-Comte Bourgogne 9.31% (411 / 376)
15   SETIKAH@KOREA 8.17% (364,370 / 336,860)
16   okinawa love 6.04% (21,496 / 20,272)
17   Jazz Saxophonists 5.94% (90,691 / 85,604)
18   K26 Team 4.50% (37,422 / 35,812)
19   SRT8 Vapor 2.92% (30,949 / 30,072)
20   Global Health 2.84% (67,460 / 65,599)
21   Multiple Sclerosis 2.52% (254,816 / 248,552)
22   Coloradans for Cures 2.39% (146,538 / 143,123)
23   GraffChevrolet 2.01% (219,115 / 214,793)
24   Unitarian Universalists 1.96% (185,795 / 182,226)
25   Team JPN -2.73% (26,866 / 27,621)
26   NetPlans -2.93% (74,059 / 76,292)
27   CHIMAR -4.13% (31,382 / 32,734)
28   comas -4.45% (364,490 / 381,456)
29   UK -7.87% (2,939,816 / 3,190,860)
30   UTAR Malaysia -13.43% (68,024 / 78,581)
31   SHANGHAI 2009 -21.43% (141,082 / 179,567)
32   411Tech -22.99% (132,632 / 172,218)
33   ISEN Brest -24.33% (7,017 / 9,273)
34   Morganti's family -43.88% (619 / 1,103)
35   Small Businesses Doing Big Things -47.16% (1,610 / 3,047)
36   Greenwich_Brazil -52.56% (5,186 / 10,932)
37   Monash University -59.97% (5,052 / 12,621)

Return to Top