Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: TechPowerUp!
Statistics last updated: 3/28/24 23:59:59 (UTC) [11 hour(s) ago]
Page of 4 | Records 1 to 50 - 154 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
123bob 04/03/2009 [04/29/2009] 2:138:06:31:48 3,268,772 5,612
1freedude 11/06/2021 2:112:21:32:41 3,062,773 4,929
4x4n 05/02/2009 260:101:21:17:31 584,206,017 1,052,387
80-wattHamster 03/04/2021 40:333:08:34:37 117,632,343 195,307
__L__ 07/21/2018 [10/05/2018] -:---:--:--:-- 0 0
_Antares_ 02/23/2009 41:114:15:04:55 132,979,388 201,010
A novice1 04/07/2009 65:109:01:59:58 258,220,090 560,233
agent00skid 06/10/2012 167:008:15:47:16 244,040,677 372,000
AlexCiupi 01/28/2016 4:295:04:51:25 6,791,836 16,967
AlienIsGOD 05/06/2009 34:010:19:58:09 91,389,164 171,285
ap211 02/18/2012 26:294:15:44:31 53,492,769 102,965
Aperture_Science_Innovators 09/15/2009 3759:348:23:14:16 8,115,402,742 21,111,941
Anonymous
BarbaricSoul 09/13/2009 143:037:21:37:09 329,515,349 571,936
basard 06/09/2015 10:078:04:45:43 26,213,114 41,953
BirdoSwaggins 12/25/2017 15:026:06:13:10 49,233,593 49,303
blackheeler 10/21/2009 [11/04/2009] 0:070:11:20:58 141,489 264
Blobster21 01/09/2020 34:008:00:50:35 47,042,767 77,126
BLUNT14468 02/26/2015 155:099:09:30:49 308,702,264 553,147
Boatvan 01/12/2017 84:246:12:20:20 124,308,472 254,103
bogmali 04/23/2009 183:328:09:52:22 504,736,652 634,670
BowHunt3r 07/07/2010 95:009:15:16:34 221,342,076 347,767
brandonwh64 02/19/2010 113:087:22:32:03 180,187,771 312,350
bubbleawsome 02/26/2015 3:275:14:23:29 11,615,864 17,987
BubbleBob 10/12/2009 [11/05/2014] 8:286:07:34:31 7,386,774 14,151
C4LIN 02/07/2013 [08/13/2014] 3:179:06:43:56 5,586,093 9,667
Canned Noodles 07/25/2022 7:363:02:52:15 25,512,074 25,343
caring1 02/05/2015 14:241:08:58:54 35,255,639 58,319
carlramsey 06/11/2009 4:185:04:26:07 9,683,053 17,114
cheesy999 07/11/2010 2:242:06:37:03 8,087,507 13,757
Cherry220111 05/10/2013 [03/10/2015] 1:194:17:32:53 2,224,257 3,553
ChristTheGreat 04/16/2012 49:260:17:20:49 145,714,057 262,884
Chubfish 05/11/2016 24:122:03:46:35 36,062,423 65,707
CjStaal 10/14/2020 1:067:22:53:27 3,169,163 4,501
CrAsHnBuRnXp 05/03/2009 57:067:00:59:31 218,325,038 276,158
crispysilicon 11/04/2020 0:071:02:52:17 351,303 598
Cruncher Pete 10/27/2009 [05/18/2010] 0:204:08:58:57 655,165 954
Anonymous
cswchan 10/21/2009 [11/06/2009] 0:039:03:14:12 69,437 149
D.Law 02/03/2010 456:042:13:47:44 624,973,762 1,442,457
dank1983man420 08/17/2010 58:292:07:29:35 90,603,195 154,524
Anonymous
debs3759 06/10/2021 6:212:03:21:22 20,726,291 25,937
Deelron 02/26/2015 172:336:20:11:57 431,017,484 646,693
dhoshaw 06/11/2009 74:014:22:36:43 291,511,856 286,891
Disparia 04/28/2009 44:132:01:00:44 75,008,028 126,468
Doc41 07/14/2012 13:205:02:56:37 32,255,568 59,025
dont whant to set it 10/27/2022 12:115:18:10:15 43,413,129 73,060
DR4G00NMX 05/31/2017 0:277:18:17:20 1,845,918 3,771
Ensefalon 08/14/2019 0:225:07:35:15 837,189 1,318

first page inactive previous page inactive next page last page
Page of 4 | Records 1 to 50 - 154 total  | records per page
Return to Top