Team statistics history


Team statistics history - Deztin
Statistics last updated: 5/18/24 23:59:59 (UTC) [17 hour(s) ago]
Page of 9 | Records 1 to 365 - 3267 total  | records per page
first page inactive previous page inactive next page last page

Statistics date Total run time
(y:d:h:m:s)
Points generated Results returned
05/31/2023 0:000:04:22:27 861 1
05/30/2023 0:000:08:00:35 2,123 3
05/29/2023 0:002:15:24:43 18,857 30
05/28/2023 0:000:04:04:07 741 1
05/27/2023 0:001:03:43:45 8,323 13
05/26/2023 0:005:12:05:31 37,724 59
05/25/2023 0:007:07:56:22 51,048 80
05/24/2023 0:005:19:02:29 39,184 63
05/23/2023 0:007:14:55:25 52,227 83
05/22/2023 0:005:06:21:50 37,599 59
05/21/2023 0:005:22:01:48 41,079 65
05/20/2023 0:008:11:05:04 60,147 95
05/19/2023 0:005:23:20:30 41,618 66
05/18/2023 0:000:14:48:21 3,987 6
04/21/2023 0:000:08:42:31 2,424 4
04/20/2023 0:000:08:34:27 2,536 4
04/19/2023 0:001:02:23:03 7,503 12
04/18/2023 0:000:17:46:36 4,989 8
04/17/2023 0:001:09:34:04 9,359 15
04/16/2023 0:002:16:46:26 18,190 29
04/15/2023 0:006:11:49:58 43,030 70
04/14/2023 0:006:03:04:48 37,673 63
04/13/2023 0:005:09:38:59 33,554 53
04/12/2023 0:005:09:39:46 33,247 51
04/11/2023 0:005:19:25:27 37,209 56
04/10/2023 0:007:05:56:15 48,345 67
04/09/2023 0:005:14:45:08 35,288 56
04/08/2023 0:009:02:41:36 61,244 97
04/07/2023 0:019:07:57:33 141,948 166
04/06/2023 0:007:12:59:53 56,344 71
04/05/2023 0:000:04:04:05 1,282 2
04/04/2023 0:002:08:55:46 16,408 26
04/03/2023 0:004:00:32:05 28,691 46
04/02/2023 0:000:15:50:14 4,704 7
03/01/2023 0:000:06:30:17 1,824 3
02/28/2023 0:003:19:31:11 25,489 42
02/27/2023 0:007:04:23:50 48,348 79
02/26/2023 0:003:15:28:09 24,416 40
02/25/2023 0:004:16:08:50 30,541 51
02/24/2023 0:006:02:20:06 41,166 66
02/23/2023 0:004:18:30:19 32,483 52
02/22/2023 0:007:17:58:00 52,433 85
02/21/2023 0:003:13:04:00 23,290 38
02/20/2023 0:009:06:01:23 61,505 99
02/19/2023 0:004:21:04:10 32,052 52
02/18/2023 0:010:03:26:50 66,058 109
02/17/2023 0:008:08:01:01 54,430 89
02/16/2023 0:009:19:49:37 65,211 105
02/15/2023 0:007:05:01:51 47,386 77
02/14/2023 0:005:23:02:15 38,928 64
02/13/2023 0:007:21:45:15 52,717 85
02/12/2023 0:008:19:48:26 59,196 95
02/11/2023 0:005:07:07:07 35,397 57
02/10/2023 0:008:06:42:47 54,433 89
02/09/2023 0:009:15:25:06 65,543 104
02/08/2023 0:004:17:31:19 31,279 51
02/07/2023 0:003:12:54:27 23,837 38
02/06/2023 0:004:08:48:07 30,081 47
02/05/2023 0:000:09:01:09 2,443 4
02/04/2023 0:005:22:36:59 39,162 63
02/03/2023 0:007:01:59:28 46,754 75
02/02/2023 0:007:01:49:35 46,637 76
02/01/2023 0:005:07:51:57 35,567 57
01/31/2023 0:008:13:45:05 57,245 92
01/30/2023 0:006:13:08:31 43,481 70
01/29/2023 0:007:09:23:28 49,341 79
01/28/2023 0:007:20:32:37 52,336 85
01/27/2023 0:007:10:11:03 49,396 80
01/26/2023 0:006:17:11:50 46,287 74
01/25/2023 0:006:20:43:36 46,275 75
01/24/2023 0:008:07:55:38 55,972 92
01/23/2023 0:005:01:10:41 33,960 56
01/22/2023 0:004:12:20:15 31,604 50
01/21/2023 0:005:19:49:44 38,170 64
01/20/2023 0:003:18:09:33 23,921 40
01/19/2023 0:005:18:48:49 39,274 62
01/18/2023 0:001:18:47:55 12,072 19
01/17/2023 0:000:19:48:40 5,423 9
01/16/2023 0:001:20:00:57 12,757 20
01/15/2023 0:001:06:29:56 8,738 14
01/14/2023 0:002:18:56:34 19,236 30
01/13/2023 0:003:08:41:52 22,821 36
01/12/2023 0:006:22:19:08 46,636 75
01/11/2023 0:004:22:53:40 34,965 54
01/10/2023 0:006:02:59:41 42,216 69
01/09/2023 0:006:04:05:04 42,940 70
01/08/2023 0:007:13:55:08 52,935 85
01/07/2023 0:006:15:10:40 43,640 66
01/06/2023 0:007:16:54:27 52,057 83
01/05/2023 0:006:02:09:20 41,904 66
01/04/2023 0:006:05:12:53 43,193 68
01/03/2023 0:008:10:33:26 54,869 90
01/02/2023 0:007:17:38:21 51,304 83
01/01/2023 0:006:10:20:20 43,928 69
12/31/2022 0:009:23:15:30 66,528 106
12/30/2022 0:006:17:02:36 44,977 72
12/29/2022 0:007:00:27:11 46,163 75
12/28/2022 0:006:23:56:02 47,125 75
12/27/2022 0:006:03:57:44 40,756 65
12/26/2022 0:007:09:02:41 48,654 77
12/25/2022 0:006:01:32:08 39,653 65
12/24/2022 0:009:13:00:29 62,454 102
12/23/2022 0:004:15:45:33 28,978 50
12/22/2022 0:008:20:33:26 57,015 95
12/21/2022 0:007:03:57:14 44,362 70
12/20/2022 0:004:14:37:26 30,005 47
12/19/2022 0:000:23:59:17 7,144 11
12/18/2022 0:005:08:54:24 36,797 61
12/17/2022 0:005:22:45:50 39,821 64
12/16/2022 0:006:19:06:20 46,789 74
12/15/2022 0:007:08:25:56 49,840 77
12/14/2022 0:005:03:20:22 35,346 54
12/13/2022 0:004:00:12:59 27,560 41
12/12/2022 0:003:21:52:27 28,283 44
12/11/2022 0:002:14:11:29 19,594 32
12/10/2022 0:004:23:58:28 36,312 55
12/09/2022 0:007:01:29:13 48,687 78
12/08/2022 0:007:12:28:02 50,520 82
12/07/2022 0:007:21:35:30 53,874 85
12/06/2022 0:007:14:44:54 53,546 84
12/05/2022 0:007:09:50:25 51,203 82
12/04/2022 0:008:00:29:14 53,652 88
12/03/2022 0:007:01:39:22 46,892 77
12/02/2022 0:006:22:03:32 48,387 76
12/01/2022 0:006:17:30:41 45,863 74
11/30/2022 0:008:19:06:24 58,311 95
11/29/2022 0:006:07:09:18 41,991 67
11/28/2022 0:007:00:46:13 46,724 74
11/27/2022 0:007:11:08:44 48,330 78
11/26/2022 0:006:23:46:01 45,543 74
11/25/2022 0:007:13:56:33 49,795 81
11/24/2022 0:005:19:30:15 37,482 62
11/23/2022 0:006:10:15:55 41,599 69
11/22/2022 0:004:18:21:28 31,027 51
11/21/2022 0:002:18:11:51 18,643 29
11/20/2022 0:001:01:01:23 6,875 11
11/19/2022 0:001:09:04:20 9,379 15
11/18/2022 0:006:18:07:38 45,746 70
11/17/2022 0:006:03:34:16 42,168 65
11/16/2022 0:005:20:59:12 40,834 64
11/15/2022 0:009:18:06:58 68,384 106
11/14/2022 0:006:01:06:57 42,640 66
11/13/2022 0:005:23:42:03 44,588 67
11/12/2022 0:004:10:14:43 33,745 51
11/11/2022 0:006:11:02:58 46,807 76
11/10/2022 0:003:08:12:39 25,998 41
11/09/2022 0:000:02:13:17 673 1
11/08/2022 0:003:20:23:37 29,417 43
11/07/2022 0:001:03:18:04 9,472 12
10/24/2022 0:000:02:28:54 726 1
10/23/2022 0:000:10:36:34 2,623 4
10/22/2022 0:001:16:46:08 12,197 19
10/21/2022 0:000:12:16:21 3,248 5
10/18/2022 0:003:17:10:10 22,548 37
10/17/2022 0:007:02:09:35 42,065 64
10/16/2022 0:007:10:30:50 43,952 67
10/15/2022 0:005:18:00:37 33,516 52
10/14/2022 0:006:08:54:40 37,192 58
10/13/2022 0:006:20:42:11 39,713 62
10/12/2022 0:006:11:31:21 39,999 58
10/11/2022 0:000:04:55:12 1,448 2
10/10/2022 0:007:09:35:38 44,132 68
10/09/2022 0:007:14:14:04 47,906 71
10/08/2022 0:008:04:31:41 52,968 80
10/06/2022 0:000:06:41:05 1,712 3
10/05/2022 0:000:11:28:53 2,965 7
10/04/2022 0:003:05:28:39 21,582 36
10/03/2022 0:002:08:10:01 17,154 28
10/02/2022 0:003:10:39:50 26,371 40
10/01/2022 0:007:10:13:01 52,549 82
09/30/2022 0:007:03:14:15 49,779 77
09/29/2022 0:006:17:21:34 50,339 74
02/21/2022 0:000:04:33:12 1,264 2
02/19/2022 0:001:05:26:00 8,043 13
02/18/2022 0:001:12:10:17 9,937 16
02/17/2022 0:001:06:11:28 8,496 15
02/16/2022 0:002:21:22:00 19,209 31
02/15/2022 0:007:05:19:36 47,969 78
02/14/2022 0:007:08:30:09 47,298 78
02/13/2022 0:006:12:17:42 42,900 69
02/12/2022 0:005:22:22:09 39,055 63
02/11/2022 0:005:09:09:23 34,866 57
02/10/2022 0:006:21:17:07 45,448 73
02/09/2022 0:006:09:52:01 41,681 68
02/08/2022 0:006:17:23:18 44,174 71
02/07/2022 0:007:19:16:06 51,728 83
02/06/2022 0:007:05:58:59 48,162 77
02/05/2022 0:006:07:25:29 41,883 67
02/04/2022 0:008:06:02:22 54,704 88
02/03/2022 0:007:16:30:47 50,392 82
02/02/2022 0:005:05:44:52 35,465 56
02/01/2022 0:006:12:10:45 43,040 70
01/31/2022 0:007:02:22:59 46,850 76
01/30/2022 0:006:14:44:17 44,137 71
01/29/2022 0:006:01:25:20 40,617 65
01/28/2022 0:007:01:54:21 46,687 75
01/27/2022 0:006:06:51:05 42,607 67
01/26/2022 0:007:08:55:42 48,557 80
01/25/2022 0:007:17:29:21 50,808 83
01/24/2022 0:006:14:48:42 45,095 71
01/23/2022 0:005:09:47:11 35,992 58
01/22/2022 0:006:22:05:22 46,497 74
01/21/2022 0:007:03:01:30 47,600 77
01/20/2022 0:004:08:58:21 30,170 47
01/19/2022 0:005:05:22:33 34,527 55
01/18/2022 0:001:06:08:58 8,194 13
01/17/2022 0:001:14:55:55 10,674 17
01/16/2022 0:001:12:07:17 10,007 16
01/15/2022 0:002:13:00:30 17,124 27
01/14/2022 0:006:00:15:11 40,209 63
01/13/2022 0:006:16:05:24 44,085 71
01/12/2022 0:006:07:27:06 41,921 66
01/11/2022 0:006:19:13:28 44,398 71
01/10/2022 0:005:20:07:23 38,105 61
01/09/2022 0:006:17:48:44 44,412 69
01/08/2022 0:006:14:40:54 42,522 69
01/07/2022 0:006:20:24:35 44,835 72
01/06/2022 0:005:18:54:28 40,347 61
01/05/2022 0:007:21:36:48 51,672 83
01/04/2022 0:003:09:04:00 22,014 35
12/30/2021 0:000:02:17:02 743 1
12/29/2021 0:000:07:00:14 1,983 3
12/28/2021 0:000:06:52:16 1,844 3
12/27/2021 0:000:09:01:16 2,493 4
12/26/2021 0:000:18:00:05 5,013 8
12/25/2021 0:000:17:58:57 4,755 8
12/24/2021 0:001:19:07:00 11,685 19
12/23/2021 0:003:03:27:32 20,193 33
12/22/2021 0:007:12:17:50 49,156 79
12/21/2021 0:007:06:08:46 47,658 76
12/20/2021 0:007:08:19:12 47,872 77
12/19/2021 0:006:17:39:32 44,239 71
12/18/2021 0:006:05:52:53 41,618 66
12/17/2021 0:005:18:10:25 37,433 61
12/16/2021 0:008:05:56:50 54,980 88
12/15/2021 0:006:09:09:56 42,622 68
12/14/2021 0:006:18:05:41 44,560 72
12/13/2021 0:006:06:03:38 41,557 66
12/12/2021 0:007:11:21:25 48,234 78
12/11/2021 0:007:09:50:13 47,656 77
12/10/2021 0:005:03:48:30 33,219 54
12/09/2021 0:007:15:44:35 50,343 80
12/08/2021 0:007:07:02:34 47,317 76
12/07/2021 0:006:15:38:37 44,432 70
12/06/2021 0:006:11:43:08 42,844 68
12/05/2021 0:007:08:59:07 48,336 77
12/04/2021 0:005:08:49:58 35,727 56
12/03/2021 0:006:11:26:04 42,918 68
12/02/2021 0:007:00:55:23 47,028 74
12/01/2021 0:007:11:45:50 49,323 78
11/30/2021 0:005:22:20:12 39,296 62
11/29/2021 0:006:00:28:28 39,489 64
11/28/2021 0:005:23:10:58 40,116 62
11/27/2021 0:002:00:04:54 12,905 21
11/26/2021 0:004:17:47:30 31,128 50
11/25/2021 0:006:14:27:00 42,722 70
11/24/2021 0:007:15:30:21 50,609 79
11/23/2021 0:006:17:29:26 45,050 71
11/22/2021 0:008:09:44:21 55,711 89
11/21/2021 0:007:06:34:51 47,542 77
11/20/2021 0:007:17:39:58 50,405 82
11/19/2021 0:006:18:12:47 44,384 71
11/18/2021 0:006:11:17:57 41,892 67
11/17/2021 0:006:09:30:02 42,291 67
11/16/2021 0:007:09:57:37 48,248 77
11/15/2021 0:008:08:52:33 53,201 87
11/14/2021 0:006:11:17:29 41,159 67
11/13/2021 0:006:06:58:40 40,745 66
11/12/2021 0:006:02:21:16 40,016 64
11/11/2021 0:007:06:27:53 45,774 76
11/10/2021 0:008:05:32:02 52,559 85
11/09/2021 0:005:14:57:57 36,097 59
11/08/2021 0:007:07:21:11 45,341 76
11/07/2021 0:007:09:56:45 46,695 78
11/06/2021 0:006:11:24:41 41,556 68
11/05/2021 0:005:14:48:41 33,612 58
11/04/2021 0:007:11:49:14 47,581 79
11/03/2021 0:006:05:50:18 41,107 67
11/02/2021 0:006:02:27:40 41,271 65
11/01/2021 0:006:06:50:46 42,533 67
10/31/2021 0:008:22:53:54 58,894 96
10/30/2021 0:007:03:01:48 46,152 76
10/29/2021 0:007:21:02:06 51,903 82
10/28/2021 0:008:02:49:36 52,546 84
10/27/2021 0:004:23:49:25 32,703 51
10/26/2021 0:007:03:15:05 47,491 75
10/25/2021 0:006:10:57:18 42,399 68
10/24/2021 0:006:05:18:28 39,904 66
10/23/2021 0:006:13:02:30 43,248 69
10/22/2021 0:007:07:16:10 47,680 77
10/21/2021 0:007:02:11:36 46,548 74
10/20/2021 0:007:03:12:14 47,123 75
10/19/2021 0:006:07:20:00 41,759 66
10/18/2021 0:006:17:32:43 44,572 72
10/17/2021 0:006:02:17:51 39,653 65
10/16/2021 0:007:02:06:56 46,503 77
10/15/2021 0:006:15:03:13 44,681 71
10/14/2021 0:007:15:54:33 51,136 83
10/13/2021 0:006:18:23:44 45,012 72
10/12/2021 0:007:09:04:55 49,323 76
10/11/2021 0:005:12:05:40 37,666 63
10/10/2021 0:007:16:13:22 48,887 83
10/09/2021 0:006:20:15:49 46,057 76
10/08/2021 0:005:20:35:17 37,786 74
10/07/2021 0:006:09:21:20 41,876 69
10/06/2021 0:006:23:20:23 47,277 74
10/05/2021 0:006:06:38:23 41,648 67
10/04/2021 0:008:13:16:42 57,846 92
10/03/2021 0:005:06:35:48 35,712 57
10/02/2021 0:006:18:10:56 45,371 73
10/01/2021 0:002:17:21:04 18,470 29
09/30/2021 0:005:13:04:49 37,409 59
09/29/2021 0:006:09:40:22 42,436 68
09/28/2021 0:007:16:21:37 51,719 82
09/27/2021 0:007:16:30:27 51,531 83
09/26/2021 0:006:16:41:28 44,488 72
09/25/2021 0:005:14:01:20 37,922 60
09/24/2021 0:007:12:33:19 50,338 80
09/23/2021 0:006:11:52:37 38,708 61
09/22/2021 0:007:14:40:21 46,507 74
09/21/2021 0:007:15:02:56 46,308 72
09/20/2021 0:007:06:14:13 43,424 71
09/19/2021 0:008:07:34:32 49,606 81
09/18/2021 0:007:12:45:36 44,273 71
09/17/2021 0:006:14:10:15 38,575 62
09/16/2021 0:007:07:00:46 43,942 71
09/15/2021 0:007:10:47:48 44,189 71
09/14/2021 0:006:17:59:29 39,734 64
09/13/2021 0:006:10:14:35 38,170 62
09/12/2021 0:006:22:34:05 41,375 66
09/11/2021 0:006:16:57:42 39,535 63
09/10/2021 0:006:17:36:55 41,329 67
09/09/2021 0:007:09:15:28 45,086 71
09/08/2021 0:006:23:21:37 41,675 66
09/07/2021 0:007:18:31:54 46,691 77
09/06/2021 0:005:23:07:21 35,594 57
09/05/2021 0:007:06:24:06 43,317 70
09/04/2021 0:007:03:28:30 42,671 71
09/03/2021 0:007:11:38:10 44,906 71
09/02/2021 0:007:11:08:42 44,698 72
09/01/2021 0:006:04:42:17 37,796 62
08/31/2021 0:008:12:42:01 51,280 81
08/30/2021 0:006:23:45:07 41,806 67
08/29/2021 0:006:07:54:38 38,846 64
08/28/2021 0:006:00:47:54 36,511 58
08/27/2021 0:007:08:19:57 44,166 69
08/26/2021 0:005:16:37:49 34,547 56
08/25/2021 0:007:18:54:29 47,263 74
08/24/2021 0:007:12:38:49 45,137 71
08/23/2021 0:007:03:05:08 42,236 68
08/22/2021 0:008:01:26:05 48,771 78
08/21/2021 0:006:05:52:47 37,779 60
08/20/2021 0:005:03:36:03 30,084 49
08/19/2021 0:008:00:19:48 47,045 78
08/18/2021 0:008:19:38:13 52,054 84
08/17/2021 0:007:00:41:07 41,003 67
08/16/2021 0:006:22:03:18 40,567 67
08/15/2021 0:007:11:53:28 45,208 72
08/14/2021 0:007:03:15:44 42,410 69
08/13/2021 0:006:19:37:48 40,914 67
08/12/2021 0:008:09:31:23 49,560 80
08/11/2021 0:007:09:11:31 44,051 70
08/10/2021 0:005:09:28:50 32,829 53
08/09/2021 0:006:06:09:18 37,730 60
08/08/2021 0:006:13:02:55 38,951 61

first page inactive previous page inactive next page last page

Page of 9 | Records 1 to 365 - 3267 total  | records per page

Return to Top