Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Ukraine
Statistics last updated: 5/9/24 23:59:59 (UTC) [2 hour(s) ago]
Page of 5 | Records 1 to 50 - 218 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Alexey305472 08/14/2021 1601:068:13:30:45 2,334,386,091 4,162,427
rilian 06/17/2007 280:007:13:29:44 358,717,960 592,521
amdk8 11/14/2010 239:281:20:57:09 977,652,837 1,065,501
Roamer 06/04/2009 237:045:09:26:04 387,830,810 722,330
Andrey Berlov 10/27/2016 181:001:04:47:33 420,781,504 643,747
StanislavZ 09/28/2009 152:225:23:53:05 247,004,816 414,402
Starcrafter 02/09/2011 128:258:14:58:58 219,496,053 312,271
ychulov 05/08/2011 128:125:00:34:01 290,395,650 621,564
Sonechko 09/03/2010 107:269:18:36:46 200,747,381 408,371
re_SET 01/27/2009 106:213:16:19:43 214,332,584 366,729
pal666 08/26/2008 99:210:10:17:26 147,950,902 228,500
valcher 12/09/2010 93:041:12:12:11 99,531,796 192,473
Eugene Bykov 08/19/2008 87:079:11:15:11 145,833,000 321,125
llrr 04/27/2007 79:284:09:05:33 170,263,288 321,516
Obyte_0ece5080 11/14/2013 72:276:04:31:40 200,077,119 395,371
Volodymyr Frolov 10/16/2016 71:010:01:52:46 163,312,729 201,228
Volodymyr Goroshko 05/06/2013 65:080:12:10:39 91,013,383 142,368
Dmitriy Otroschenko 10/07/2018 [01/11/2020] 64:254:19:42:03 87,303,582 143,218
Grek_UA 10/21/2010 63:192:15:52:28 172,280,842 280,326
Tamagoch 07/21/2007 61:347:03:17:53 122,967,902 242,503
Maximus33 01/08/2010 61:327:11:27:09 138,791,102 200,990
ssnet 12/12/2010 56:078:11:35:36 100,690,008 151,605
Dmitrio 09/26/2007 52:101:07:28:50 112,642,138 161,633
Andrey Fenchenko 03/31/2009 51:139:20:34:35 76,517,076 167,217
lossen 04/24/2014 48:215:20:52:06 160,364,893 207,628
Drorion 12/10/2007 46:346:08:00:41 62,340,802 152,700
ADGroup 08/26/2011 45:131:15:18:40 100,759,620 204,397
Alex_777 11/29/2011 44:349:01:58:50 75,736,670 114,708
Pims76 12/30/2015 44:255:07:36:41 80,996,662 148,421
crz.sotona 10/07/2012 41:231:00:14:17 94,558,418 164,388
Iluha 01/25/2015 41:017:22:20:00 64,105,710 91,259
Serhei 09/20/2011 39:264:10:11:50 80,850,230 131,757
ANTOHA BEST 12/05/2005 38:189:22:15:10 47,842,579 91,546
Gred 03/29/2010 35:291:08:40:10 72,932,713 122,613
ArsenEverlast 06/26/2014 33:239:01:22:02 70,388,175 129,650
YuVO_UA 06/16/2011 31:222:19:27:47 28,266,183 58,190
griuzly_ua 10/16/2010 31:044:20:30:06 73,141,485 168,004
Dmitriy Sheyko 04/11/2017 29:069:02:49:51 67,665,398 109,579
Mymbo Yumbo 03/10/2019 28:338:16:31:39 100,395,924 121,055
2tone 02/01/2010 28:169:05:56:51 33,163,409 49,058
ale4316 04/30/2015 26:029:07:48:27 25,623,418 44,115
soltysss 03/03/2014 26:004:17:17:16 64,408,070 95,254
CrazyBigCat 03/28/2013 25:173:04:23:03 41,130,539 66,872
vadik_ua 12/03/2013 22:206:18:31:59 50,365,687 70,593
chuk 07/18/2006 22:189:11:33:42 40,473,915 128,556
morphikus 04/23/2017 21:270:14:31:37 50,389,320 89,555
gorinich 08/01/2011 21:108:01:02:41 67,049,074 131,834
9k1m 11/03/2011 21:004:04:54:16 33,453,958 52,769
borisalexj 10/08/2015 20:203:15:07:14 19,095,672 29,669
Gutelius 02/27/2022 19:212:22:22:18 124,608,438 94,076

first page inactive previous page inactive next page last page
Page of 5 | Records 1 to 50 - 218 total  | records per page
Return to Top