Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Canada
Statistics last updated: 5/4/24 23:59:59 (UTC) [9 hour(s) ago]
Page of 8 | Records 1 to 50 - 391 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
orion456 11/27/2021 603:155:21:41:04 629,935,109 1,086,131
NovoRK1 09/07/2007 363:181:00:51:29 1,096,813,254 1,555,947
slumber890 12/28/2008 194:095:15:43:04 365,599,873 571,909
AnRM 11/19/2004 192:233:06:41:51 168,951,433 358,688
Bill Sturrock 12/20/2018 [08/30/2020] 190:344:23:12:48 346,464,802 543,576
bicotz 04/25/2010 184:120:17:50:49 585,528,659 700,046
Hedge 04/12/2017 138:362:22:13:35 277,520,155 449,813
Chase G 11/16/2010 123:302:09:19:41 374,703,468 477,323
freddyboy1 07/12/2008 118:266:16:26:02 225,713,696 333,380
Mesuma 12/20/2007 111:310:08:55:58 187,451,206 433,480
bc_anywhere 03/13/2011 111:225:22:01:48 182,691,446 262,290
ianmck 01/12/2005 109:063:01:49:18 176,495,510 281,693
algilson 04/25/2013 108:252:10:01:54 161,665,213 272,413
Anonymous
gerald626 09/09/2008 104:153:06:34:29 87,638,668 169,310
MapleFarms 07/10/2009 102:327:20:09:49 141,856,793 215,678
bgmeindl 01/19/2010 101:262:07:39:56 114,137,299 201,149
mBride 12/05/2004 101:188:17:40:02 173,855,949 303,668
geoff.andreychuk 09/16/2016 [07/10/2018] 98:232:11:25:44 143,179,451 388,176
Lightning73 09/15/2007 97:144:23:14:27 213,416,498 363,005
D3M1G0D 10/24/2022 88:212:05:52:48 300,096,152 414,500
duncan vincent 05/03/2007 87:317:04:58:38 230,275,857 321,714
murraydr44 03/02/2008 83:322:19:15:00 77,002,307 126,968
C4LIN 02/17/2017 [03/19/2020] 83:116:23:45:26 185,561,754 752,598
Thomas.Eadie 01/18/2010 82:364:03:33:54 129,987,183 220,375
Smajowsk 07/21/2010 80:302:19:13:36 100,704,248 271,452
agua 04/26/2007 79:217:22:03:42 139,436,270 312,255
Dreamshaper 01/19/2005 77:020:08:56:51 97,713,662 152,624
DantuWCG 04/16/2007 74:231:01:07:06 134,791,943 223,844
Jerras Highlore 09/16/2010 63:325:21:46:39 69,577,340 113,998
HPickles 05/21/2020 62:024:22:14:24 171,049,238 258,066
alexanderjlang@outlook.com 04/14/2009 61:055:13:34:47 190,979,776 269,262
Helper777 11/18/2004 60:191:09:53:31 74,661,342 126,262
Sandoor 11/04/2008 60:119:16:22:18 75,824,631 164,441
Count Zero 03/20/2009 57:351:10:08:05 114,530,030 158,201
y2k2004 11/15/2013 57:007:01:30:39 109,105,683 130,623
aa666 11/06/2007 56:047:14:52:04 93,781,104 160,586
dcalland 05/13/2007 52:195:15:22:15 95,750,287 127,936
Artbox5000 06/25/2012 52:195:12:37:51 112,244,825 223,409
RawLu 07/16/2009 50:324:04:42:55 85,368,872 133,557
clarin 08/20/2007 50:171:10:11:33 60,001,709 93,644
camerc 05/12/2017 50:148:11:01:33 183,046,454 224,690
DennisJohns 12/21/2007 49:311:16:18:58 55,145,883 88,533
Choda42 12/29/2007 48:286:06:35:11 92,230,740 144,781
McFlyBC 11/24/2005 48:257:14:39:56 113,113,273 151,707
RetiredTech 02/02/2012 48:255:10:32:43 98,167,534 226,100
psephologist 12/20/2004 48:180:14:42:00 82,375,796 108,745
Breezed 11/24/2005 47:052:03:31:42 124,041,752 207,288
mickbeale 02/20/2011 44:103:22:09:39 217,411,822 164,115
Queue 04/05/2020 43:130:06:13:05 315,929,380 205,013

first page inactive previous page inactive next page last page
Page of 8 | Records 1 to 50 - 391 total  | records per page
Return to Top