Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: The Knights Who Say Ni!
Statistics last updated: 5/15/24 23:59:59 (UTC) [20 hour(s) ago]
Page of 2 | Records 1 to 50 - 85 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
KWSN-A Shrubbery 01/11/2006 287:143:10:48:49 366,221,514 753,551
uplinger 01/19/2013 [03/20/2014] 138:206:11:51:58 193,148,705 391,251
dfclipsham 12/03/2006 127:093:06:55:43 138,256,016 232,526
branjo 06/29/2012 118:312:22:09:40 262,449,066 735,478
Genmed 12/06/2006 103:258:17:40:55 76,120,597 113,671
KWSN-SpongeBob SquarePants 07/08/2014 97:277:00:48:14 142,730,768 337,290
Juha Seppinen 08/03/2009 91:131:22:45:51 189,584,444 309,713
KWSN-Gemjunkie 11/22/2010 73:339:07:10:51 153,583,430 272,164
Mexelplex 03/01/2013 70:144:02:07:16 118,423,891 182,568
Rick A. Sponholz 07/08/2009 59:141:17:27:07 82,937,603 144,750
KWSN-The Dark Knight 02/27/2019 50:197:14:26:24 162,511,034 180,849
Old Iron 07/29/2020 45:361:06:20:13 199,701,592 200,991
neoparadox 07/15/2011 43:155:10:36:13 99,267,583 163,786
Liquidware 07/18/2011 39:109:13:19:44 69,373,797 152,423
funkybomber 01/23/2010 37:037:16:27:21 60,113,813 100,050
Idan Shifres 12/26/2008 36:056:20:28:49 42,043,062 71,217
LanDroid 05/10/2006 34:240:21:38:53 49,287,616 94,773
DaFaDa 07/21/2006 27:270:03:01:47 54,943,575 102,026
[KWSN]John Galt 007 01/19/2010 26:151:10:20:30 40,083,282 66,000
dirk.blaine 03/16/2014 23:194:10:35:42 69,463,307 179,755
Twiggabe 06/03/2006 17:088:03:09:25 48,896,121 91,254
KWSN - Tony A. T. Mendina 01/03/2009 17:070:12:16:53 32,551,230 50,564
ibkidd37 08/27/2013 15:155:18:52:05 29,813,068 47,338
Blurf 09/17/2011 13:177:07:01:21 28,358,840 57,321
KWSN Sir Clark 02/06/2006 12:327:18:45:51 27,145,613 48,538
Quacky 07/22/2017 12:284:02:54:05 25,347,942 32,101
paul.cartwright73 06/04/2015 [02/28/2017] 12:160:04:52:16 19,011,800 24,594
Sir Stooper 03/31/2020 11:151:23:51:09 59,238,830 58,518
finesse 09/25/2007 11:150:13:34:08 21,919,919 30,292
williamd007 02/11/2011 11:092:08:16:56 25,154,334 54,838
Yankton 10/07/2008 11:044:21:04:35 24,102,200 55,007
windisch 01/06/2009 10:302:16:57:25 26,138,546 38,603
Sir Cracked of the Mind 04/07/2012 9:269:18:17:01 18,045,094 29,725
Anonymous
falconlock8990 11/10/2018 8:055:04:13:36 13,677,281 18,083
DannyBoy 03/17/2009 7:264:00:47:46 14,237,251 22,444
jlanecole 12/29/2011 7:136:12:20:52 20,924,770 20,209
Anonymous
[KWSN] multijumper 11/29/2012 6:249:16:20:18 14,602,036 18,895
JavaPersona 02/04/2006 6:118:03:53:52 10,746,416 18,270
alexis211 08/18/2010 5:171:01:57:40 2,312,825 3,288
Wellough 08/22/2014 4:171:06:59:20 8,339,041 13,691
[KWSN] PhastPhred 06/28/2009 4:153:06:59:34 1,920,585 4,982
ATaRi 05/11/2007 4:131:15:41:28 8,693,316 12,991
Michael Tillman 11/12/2013 4:024:23:19:01 7,911,712 13,720
rocco.coppola@outlook.com 11/18/2013 3:350:16:35:10 3,014,093 4,264
KRMurphy 06/04/2018 3:030:02:46:05 8,309,831 8,884
mistageko 03/05/2013 2:360:09:31:14 6,844,788 9,115
Scott Cox 12/03/2021 2:323:00:36:58 2,470,496 4,489
CHD 11/08/2007 2:285:07:09:41 3,660,001 5,871

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 85 total  | records per page
Return to Top