Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: CANAL@Boinc
Statistics last updated: 4/27/24 23:59:59 (UTC) [10 hour(s) ago]
Page of 2 | Records 1 to 50 - 97 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Pablo Fernandez 07/16/2020 77:187:00:24:35 136,363,006 207,287
Miguel Lopez 12/23/2010 75:292:15:24:49 120,952,867 291,268
Rafa Hens El Califa [Cordoba] 12/21/2005 67:117:04:37:53 93,889,612 174,270
Agus_ 12/24/2011 50:323:05:12:34 73,516,659 107,646
Acheron-494 02/22/2010 47:041:10:01:03 105,754,336 190,251
zolople 04/25/2020 32:346:01:47:41 89,963,156 81,367
[C@B] Gaston Falla 11/10/2008 30:301:18:24:12 20,603,449 42,405
Sergio el de N3D 07/27/2020 29:151:07:22:03 80,725,878 106,473
Voivodul 09/21/2008 22:243:17:07:46 79,907,909 167,378
[C@B] ljfc2001 03/25/2008 21:129:13:56:35 24,300,484 49,368
Joaquin1957 01/06/2014 19:055:16:27:25 28,283,114 41,535
jlmoncada 02/14/2011 18:014:10:25:31 39,214,390 64,844
jclorente 11/11/2012 17:343:00:00:14 62,127,297 58,297
Jcasca1 09/02/2020 17:000:23:29:04 19,983,596 30,850
[c@b] Ogliagh 09/12/2007 16:242:14:08:54 30,963,822 31,414
wmaldito [CO] 03/05/2009 13:059:03:27:33 29,636,082 42,156
jsantacana 07/29/2009 12:132:11:39:24 15,984,454 26,780
dai2 03/10/2011 10:213:06:46:32 16,376,347 27,471
Trinan 06/29/2009 9:276:19:38:06 17,737,391 31,043
Manuel Manchon 01/25/2008 9:197:03:35:41 22,469,653 40,323
LuinuX81@gmail.com 03/03/2013 8:131:19:49:28 16,316,916 20,288
davinigran 04/18/2013 8:018:05:42:25 10,556,794 14,737
arahoel 02/09/2013 7:155:04:20:17 16,205,114 25,453
Aday 04/26/2020 6:041:00:13:06 191,573,580 63,716
Anonymous
fonso747 10/30/2015 5:064:01:08:32 9,361,485 14,773
Anonymous
mcristinav 09/15/2020 5:001:08:55:59 27,245,327 22,483
Anonymous
SACPOP 06/24/2020 4:242:02:13:02 11,292,470 20,968
Anonymous
pablo 05/07/2020 3:343:10:21:28 6,365,607 8,577
AStukov 09/08/2016 3:280:19:31:10 8,954,558 11,108
Casaneas [Andalucia] 11/12/2011 3:232:20:45:39 10,743,370 14,520
NeoCet 04/30/2017 3:229:01:39:01 3,829,222 6,735
jsvalios 11/23/2011 3:200:22:33:29 6,452,990 10,591
ea1ghg 07/19/2011 3:172:02:37:29 4,011,840 6,061
spantoss 03/05/2008 3:141:02:00:36 8,158,042 10,725
Valthonys 01/01/2021 [03/31/2021] 3:053:23:09:29 1,133,226 1,974
AlexKurtz 09/07/2008 3:051:01:13:21 5,849,318 9,724
Tacom 03/07/2017 3:024:06:24:34 9,005,931 16,131
Bauglir 05/31/2020 2:270:05:58:38 5,531,640 9,810
Miguel Pineiro 08/04/2016 2:134:07:19:04 1,999,222 3,708
pmurue 01/30/2021 2:068:06:12:34 5,537,566 9,483
Perry Mason 03/13/2010 2:057:20:18:30 3,244,511 9,235
zeiquero33 12/05/2017 1:357:13:36:35 7,258,757 7,563
sudoMasterRoot 11/05/2019 1:345:17:53:13 6,577,455 9,824
GuErRa 05/02/2020 1:305:10:52:26 385,396 611
Juanro49 04/26/2020 1:271:08:57:11 1,247,471 1,965
Anonymous

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 97 total  | records per page
Return to Top