Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Ukraine
Statistics last updated: 4/26/24 23:59:59 (UTC) [7 hour(s) ago]
Page of 5 | Records 1 to 50 - 217 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Alexey305472 08/14/2021 1567:080:20:07:01 2,276,776,466 4,054,961
rilian 06/17/2007 279:356:05:47:15 358,626,783 592,354
amdk8 11/14/2010 239:281:13:08:11 977,650,765 1,065,497
Roamer 06/04/2009 235:223:12:22:51 383,586,389 714,329
Andrey Berlov 10/27/2016 180:109:19:33:46 418,605,892 640,552
StanislavZ 09/28/2009 152:225:23:53:05 247,004,816 414,402
Starcrafter 02/09/2011 128:256:19:27:18 219,486,846 312,254
ychulov 05/08/2011 128:103:07:36:56 290,134,336 621,326
Sonechko 09/03/2010 107:250:07:09:41 200,549,379 408,075
re_SET 01/27/2009 106:207:03:58:18 214,276,055 366,620
pal666 08/26/2008 99:210:10:17:26 147,950,902 228,500
valcher 12/09/2010 91:348:12:14:36 96,938,541 187,675
Eugene Bykov 08/19/2008 87:079:11:15:11 145,833,000 321,125
llrr 04/27/2007 79:281:15:05:01 170,199,693 321,423
Obyte_0ece5080 11/14/2013 72:240:00:07:35 199,210,232 394,457
Volodymyr Frolov 10/16/2016 70:323:09:52:41 163,219,953 201,054
Volodymyr Goroshko 05/06/2013 65:080:12:10:39 91,013,383 142,368
Dmitriy Otroschenko 10/07/2018 [01/11/2020] 64:254:19:42:03 87,303,582 143,218
Grek_UA 10/21/2010 63:154:13:42:53 171,944,291 279,690
Maximus33 01/08/2010 61:325:19:05:45 138,762,107 200,934
Tamagoch 07/21/2007 61:303:20:05:35 122,449,589 241,825
ssnet 12/12/2010 56:078:11:35:36 100,690,008 151,605
Dmitrio 09/26/2007 52:053:18:32:11 112,402,142 161,181
Andrey Fenchenko 03/31/2009 51:088:08:10:29 76,162,905 166,543
lossen 04/24/2014 48:148:05:17:36 159,830,001 206,620
Drorion 12/10/2007 46:346:08:00:41 62,340,802 152,700
ADGroup 08/26/2011 45:130:13:18:11 100,754,264 204,387
Alex_777 11/29/2011 44:286:06:18:15 75,273,891 114,209
Pims76 12/30/2015 44:255:07:36:41 80,996,662 148,421
crz.sotona 10/07/2012 41:231:00:14:17 94,558,418 164,388
Iluha 01/25/2015 40:339:20:53:44 63,708,287 90,512
Serhei 09/20/2011 39:264:10:11:50 80,850,230 131,757
ANTOHA BEST 12/05/2005 38:189:22:15:10 47,842,579 91,546
Gred 03/29/2010 35:165:15:18:01 72,083,758 121,017
ArsenEverlast 06/26/2014 33:239:01:22:02 70,388,175 129,650
YuVO_UA 06/16/2011 31:205:22:14:43 28,189,675 58,045
griuzly_ua 10/16/2010 31:008:05:42:32 72,805,217 167,371
Dmitriy Sheyko 04/11/2017 29:057:20:35:51 67,553,797 109,372
Mymbo Yumbo 03/10/2019 28:338:16:31:39 100,395,924 121,055
2tone 02/01/2010 28:169:05:56:51 33,163,409 49,058
soltysss 03/03/2014 26:004:17:17:16 64,408,070 95,254
ale4316 04/30/2015 25:312:04:56:23 25,403,174 43,704
CrazyBigCat 03/28/2013 25:173:04:23:03 41,130,539 66,872
vadik_ua 12/03/2013 22:206:18:31:59 50,365,687 70,593
chuk 07/18/2006 22:189:11:33:42 40,473,915 128,556
morphikus 04/23/2017 21:270:14:31:37 50,389,320 89,555
gorinich 08/01/2011 21:108:01:02:41 67,049,074 131,834
9k1m 11/03/2011 21:004:04:54:16 33,453,958 52,769
borisalexj 10/08/2015 20:201:09:29:27 19,039,237 29,611
ealesha 01/03/2011 19:164:20:41:53 38,012,280 71,038

first page inactive previous page inactive next page last page
Page of 5 | Records 1 to 50 - 217 total  | records per page
Return to Top