Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: Ars Technica
Statistics last updated: 5/2/24 23:59:59 (UTC) [7 hour(s) ago]
Page of 2 | Records 1 to 50 - 88 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Ribbonman 01/14/2008 955:265:16:37:56 1,304,267,884 2,756,538
enels 04/25/2008 365:172:23:17:05 935,553,836 729,531
goedel 11/07/2006 147:103:01:17:13 348,979,782 594,030
Acibant 04/10/2021 64:352:08:04:35 221,886,974 198,183
CourtJesterBob 11/21/2007 99:024:20:13:15 174,994,542 295,637
Chipotle 11/29/2006 121:018:07:14:23 171,609,658 288,655
plaid 08/22/2006 86:044:02:54:00 160,999,714 213,279
konaboy 04/05/2007 80:076:09:30:23 158,865,812 237,882
JBpa 02/28/2011 88:124:12:07:05 151,478,462 221,513
Seltsam 03/03/2006 104:342:10:00:44 126,191,878 240,056
GleanerC 12/18/2008 74:105:00:53:01 125,936,193 223,222
tixer 03/08/2021 67:030:01:18:14 107,767,272 165,702
Anonymous
MechWarrior99 01/30/2011 72:234:17:51:18 102,109,049 218,949
Ceftriaxone 12/08/2014 56:166:21:28:53 98,471,773 153,016
virtualsim 10/15/2012 [07/25/2015] 37:077:01:07:11 85,466,382 170,361
Diddums 03/14/2011 28:209:13:41:21 81,690,380 140,478
haigood 01/26/2007 53:235:12:31:31 80,953,055 132,074
theCase 10/16/2011 63:065:05:10:42 79,590,529 114,592
gparsons 12/23/2010 32:331:14:25:37 63,943,264 99,267
Qjet 05/04/2006 29:173:19:39:51 52,981,985 93,819
BlisteringSheep 10/07/2006 31:243:16:28:28 45,483,488 44,245
bayanne 02/24/2006 31:362:02:20:21 43,190,817 74,212
nadster 11/27/2007 34:331:18:06:14 40,325,731 71,108
boosthacker 10/30/2020 25:067:08:43:38 38,171,201 62,435
aexcorp 11/21/2018 15:225:23:45:25 37,824,863 50,435
dsavlin 02/10/2010 33:115:15:41:26 37,613,887 56,180
Scot W. Stevenson 01/12/2008 10:083:13:27:09 34,566,831 50,447
Olendorf 03/11/2020 2:217:03:08:55 30,392,480 24,259
milFox 01/22/2021 10:274:08:45:57 30,149,822 51,511
willygus 10/29/2007 21:244:05:35:30 28,161,890 49,766
noptov52 10/28/2007 9:147:10:42:37 25,806,976 46,573
leonAzul 10/28/2007 15:009:09:05:27 24,854,485 47,246
arkannis 05/22/2021 8:139:18:45:39 24,246,967 41,864
CADENCE 08/13/2008 32:017:07:03:37 23,044,994 37,460
jp557 05/24/2020 11:076:06:34:05 21,814,877 23,622
Cthulhu 08/08/2014 [11/02/2016] 13:114:05:28:40 20,281,687 31,383
LightRider 02/23/2007 5:360:06:31:19 19,693,171 20,086
SolarSyonyk 10/30/2019 7:359:19:47:55 19,189,068 31,963
dgonyier 07/25/2012 5:115:09:44:07 18,514,904 21,349
msween 08/30/2006 11:030:14:18:52 15,413,302 26,351
L. Brandkamp 03/15/2020 5:285:20:12:37 15,107,633 20,013
MalbecsDad 03/08/2020 2:195:04:07:59 14,551,637 8,528
beckerjr 10/04/2016 2:163:07:56:17 13,002,431 13,230
Anonymous
Anonymous
Soriak 05/19/2008 11:358:22:58:01 11,268,828 19,151
yngwie98 12/30/2016 6:147:13:54:05 9,980,432 16,680
Peldor 09/14/2016 3:096:13:12:13 8,746,519 13,874
jimmler 08/08/2019 3:113:03:31:31 8,621,943 15,167

first page inactive previous page inactive next page last page
Page of 2 | Records 1 to 50 - 88 total  | records per page
Return to Top