Team Member Details



Team Member Details and Statistics
Team Member Details and Statistics: UserFriendly.Org
Statistics last updated: 5/19/24 23:59:59 (UTC) [3 hour(s) ago]
Page of 6 | Records 1 to 50 - 286 total  | records per page
first page inactive previous page inactive next page last page
Username Status
Joined-retired
Total run time
(y:d:h:m:s)
Points
generated
Results returned
Nuitari 02/25/2007 789:086:12:23:28 967,505,345 1,721,672
Foundation 06/06/2009 [03/10/2018] 485:356:20:19:55 492,645,453 1,040,699
mr_megabyte 07/30/2006 239:267:12:22:25 488,366,383 672,776
amusedgeek 04/05/2007 354:071:14:48:02 482,165,035 738,674
TXR13 12/05/2005 282:361:06:26:33 458,391,105 755,783
5ftnothing 04/02/2008 233:188:17:47:14 380,652,478 734,431
letunerd 01/26/2006 [07/06/2020] 327:123:13:55:08 362,799,683 676,284
meuchel 11/10/2008 229:216:21:19:16 328,505,324 568,166
binocorp 04/04/2007 159:033:15:37:22 316,162,784 428,938
minielim 12/04/2005 126:308:09:04:32 296,927,205 452,725
zorkon ii 04/27/2007 162:080:21:52:33 291,587,612 473,945
Zyphyr 03/16/2008 76:338:13:51:11 253,245,351 336,604
jschuh 06/12/2008 172:249:10:51:51 245,860,494 497,603
mangaskahn 06/23/2006 197:122:09:54:06 215,344,713 370,976
AndyPAU 08/24/2006 146:115:06:30:55 209,802,777 373,244
Marzolan 05/16/2007 95:270:17:42:09 203,416,401 515,224
yargion 07/31/2006 40:223:03:06:06 191,767,979 179,999
davidhobbs 06/02/2007 116:095:03:26:46 181,925,564 291,688
MontyZuma 08/22/2006 104:216:13:13:13 181,170,023 309,461
drosselmeyer 07/04/2007 68:182:23:05:53 180,048,563 206,031
manxmania 05/25/2006 233:047:13:26:44 177,758,686 307,332
Stickler 12/30/2006 80:308:12:35:26 173,568,896 271,766
soegal 04/04/2006 203:075:04:30:33 166,327,054 265,471
PhilipDeLaneyWV 01/24/2006 109:115:01:47:21 165,224,815 262,662
diggleBBC 04/27/2007 98:299:00:14:12 162,663,782 223,342
rorajoey 01/13/2006 85:014:10:33:18 161,278,545 275,260
enlenl 08/18/2008 73:233:17:18:17 155,683,480 258,062
deep_enigma 03/16/2008 95:169:06:07:28 148,031,415 248,411
billwake 07/30/2008 79:331:06:31:54 143,983,205 204,450
rhyven 09/30/2007 89:153:14:41:04 139,659,769 223,495
TREAVES04 11/29/2006 73:000:11:20:21 138,056,518 193,472
4mytoots 04/06/2008 65:282:20:27:06 122,405,056 198,106
Philbert 01/13/2009 66:004:12:06:47 116,311,269 188,545
Ben Gilbert 11/22/2007 57:304:04:44:22 115,501,221 162,247
a20corp 11/29/2006 75:171:03:33:04 111,870,070 188,540
Richard Hollins 04/19/2009 65:142:13:28:04 95,942,958 164,058
brewergjr 09/14/2007 46:065:06:23:14 92,420,743 130,403
jdgretz 03/29/2009 48:317:11:22:30 86,940,998 146,610
TedSeidler 04/28/2007 42:097:04:01:51 84,588,217 119,675
thomer 07/31/2007 51:145:18:27:50 80,559,448 120,271
jimtoll 03/11/2007 45:230:03:30:37 77,862,856 121,240
platoon76 04/09/2007 44:300:05:38:12 77,782,615 129,398
Psyop 08/12/2008 21:286:17:29:58 77,120,410 75,526
whiznat 07/24/2006 37:332:16:55:47 76,071,891 135,508
JonathanCarrigan 06/28/2007 34:135:10:41:08 75,882,276 113,832
daguru 02/01/2009 18:183:18:55:27 74,806,072 72,730
jmaechtlen 03/06/2007 61:013:21:45:27 74,184,020 120,071
thogland 09/03/2007 44:254:16:50:24 71,344,371 116,595
jamesd4224 08/04/2006 35:011:00:27:45 71,264,329 84,484
LAZA74 09/28/2008 29:097:06:22:20 69,591,737 137,597

first page inactive previous page inactive next page last page
Page of 6 | Records 1 to 50 - 286 total  | records per page
Return to Top